Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Population Available Labor Force Educational Attainment Employment Statistics
Age Distribution Cocke County Workforce Tax Structure Government
Facilities Infastructure Climate Transportation
   

Age Distribution

  Total Percentage
Under 5 years 2,038 5.8%
5 to 9 years 2,101 6.0%
10 to 14 years 2,200 6.3%
15 to 19 years 1,967 5.6%
20 to 24 years 1,686 4.8%
25 to 34 years 5,046 14.4%
35 to 44 years 5,059 14.4%
45 to 54 years 5,382 15.4%
55 to 59 years 2,736 7.8%
60 to 64 years 1,787 5.1%
65 to 74 years 2,940 8.4%
75 to 84 years 1,595 4.6%
85 years and over 506 1.4%
     
Median age (years) 39.3 (X)
18 years and over 27,329 78.0%
21 years and over 26,318 75.1%
62 years and over 6,189 17.7%
65 years and over 5,041 14.4%
18 years and over 27,329 100%
     
Male 13,017 37.1%
Female 14,312 40.8%
     
65 years and over 5,041 100%
Male 2,145 6.1%
Female 2,896 8.3%