Local
| Property Tax | City | County |
| Rate Per $100 Value | $2.04 | $2.48 |
| Ratio of Assessment | ||
| Residential | 25% | 25% |
| Industrial | 40% | 40% |
| Personal (Equipment) | 30% | 30% |
Inventory Tax/Raw Materials
| City | County | |
| Bonded Debt | $6,500,000 | $14,625,000 |
| Assessed Valuation | $120,238,724 | $448,678,427 |
| School Tax | ||
| Sales Tax | 2.75% | 2.75% |
| Hotel-Motel Tax | 3.00% |
State
| Sales Tax | 7% |
| Income Tax | |
| Personal | 6% on Interest & Dividends |
| Excise | 6.5% of Net Earnings |
| Franchise | .25 per $100 of Capital Properties |
| Unemployment Tax | |
| New Employers | 2.7% of first $7,000 |